- Spanischkurse Preisliste
- Kostenlose Infopaket
Reiseführer
On holidays there are no classes, except when 2 holidays fall within one week, in which case classes of one day will be made up.
| Spain | ||
| Barcelona | Jan 1, 6; Mar 7; Apr 22, 25; Jun 13, 24; Aug 15; Sep 24; Oct 12; Nov 1; Dec 6, 8, 26 | |
| Granada | Jan 1, 6; Feb 28; Apr 21, 22; May 2; Jun 23; Aug 15; Sep 15; Oct 12; Nov 1; Dec 6, 8, 26 | |
| Madrid | Jan 1, 6; Apr 21, 22; May 2; Jun 23; Jul 25; Aug 15; Sep 9; Oct 12; Nov 1, 9; Dec 6, 8 | |
| Salamanca | Jan 1, 6; Apr 21, 22, 23; Jun 13; Jul 25; Aug 15; Sep 8; Oct 12; Nov 1; Dec 6, 8, 26 | |
| Tenerife | Jan 1, 6; Feb 2; Apr 21, 22; May 3, 30; Jul 12; Aug 15; Oct 12; Nov 1; Dec 6, 8, 26 | |
| Valencia | Jan 1, 6, 7, 22; Mar 19; Apr 21, 22, 25; May 2; Aug 15; Oct 12; Nov 1; Dec 6, 8 | |
| Alicante | Jan 1, 6; Mar 19; Apr 21, 22, 25; May 2, 5; Jun 24; Aug 15; Oct 12; Nov 1; Dec 6, 8 | |
| Cadiz | Jan 1, 6; Feb 28; Mar 7; Apr 21, 22; May 2; Aug 15; Oct 7, 12; Nov 1; Dec 6, 8, 26 | |
| Málaga | Jan 1, 6; Feb 28; Apr 21, 22; May 2; Aug 15, 19; Sep 8; Oct 12; Nov 1; Dec 8, 9, 26 | |
| Marbella | Jan 1, 6; Feb 28; Apr 21, 22; May 2; Jun 11; Aug 15; Oct 12, 19; Nov 1; Dec 6, 8, 26 | |
| Pamplona | Jan 1, 6; Apr 21, 22, 25; Jul 7, 25; Aug 15; Oct 12; Nov 1; Dec 3, 6, 8, 26 | |
| Sevilla | Jan 1, 6; Feb 28; Apr 21, 22; May 2, 30; Jun 23; Aug 15; Oct 12; Nov 1; Dec 6, 8, 26 | |
| México | ||
| Guanajuato | Jan 1; Feb 7, Mar 21; Apr 22; May 1; Sep 16; Nov 2, 21; Dec 25 | |
| Oaxaca | Jan 1; Feb 7, Mar 21; Apr 22; May 1; Sep 16; Nov 2, 21; Dec 25 | |
| Playa del Carmen | Jan 1; Feb 7, Mar 21; Apr 22; May 1; Sep 16; Nov 2, 21; Dec 25 | |
| Puerto Vallarta | Jan 1; Feb 7, Mar 21; Apr 22; May 1; Sep 16; Nov 2, 21; Dec 25 | |
| Peru | ||
| Cuzco | Jan 1; Apr 22; May 1; Jun 23, 24; Jul 28, Oct 8; Nov 1; Dec 8, 25, 31 | |
| Argentina | ||
| Bariloche | Jan 1; Mar 7, 8, 24, 25; Apr 2, 21, 22; May 1, 25; Jun 20; Jul 9; Aug 22; Oct 10; Nov 22; Dec 8, 9, 25 | |
| Buenos Aires | Jan 1; Mar 7, 8, 24, 25; Apr 2, 21, 22; May 1, 25; Jun 20; Jul 9; Aug 22; Oct 10; Nov 22; Dec 8, 9, 25 | |
| Cordoba | Jan 1; Mar 7, 8, 24, 25; Apr 2, 21, 22; May 1, 25; Jun 20; Jul 9; Aug 22; Oct 10; Nov 22; Dec 8, 9, 25 | |
| Mendoza | Jan 1; Mar 7, 8, 24, 25; Apr 2, 21, 22; May 1, 25; Jun 20; Jul 9; Aug 22; Oct 10; Nov 22; Dec 8, 9, 25 | |
| Bolivia | ||
| Sucre | Jan 1; Mar 7, 8; Apr 22; May 1, 25; Jun 11; Aug 6; Oct 2 | |
| Chile | ||
| Santiago de Chile | Jan 1; Apr 21, 22; May 1, 21; Jun 27; Jul 16; Aug 15; Sep 18, 19; Oct 10, 31; Nov 1; Dec 8, 25 | |
| Costa Rica | ||
| Flamingo Beach | Jan 1; Apr 11, 21, 22; May 1; Jul 25; Aug 2, 15; Sep 15; Oct 12; Dec 25 | |
| Heredia | Jan 1; Apr 11, 21, 22; May 1; Jul 25; Aug 2, 15; Sep 15; Oct 12; Dec 25 | |
| Monteverde | Jan 1; Apr 11, 21, 22; May 1; Jul 25; Aug 2, 15; Sep 15; Oct 12; Dec 25 | |
| Playa Jaco | Jan 1; Apr 11, 21, 22; May 1; Jul 25; Aug 2, 15; Sep 15; Oct 12; Dec 25 | |
| Coronado | Jan 1; Apr 11, 21, 22; May 1; Jul 25; Aug 2, 15; Sep 15; Oct 12; Dec 25 | |
| Cuba | ||
| Havana | Jan 1; Mar 8; May 1; Jul 26; Dec 25 | |
| Santiago de Cuba | Jan 1; Mar 8; May 1; Jul 26; Dec 25 | |
| Trinidad | Jan 1; Mar 8; May 1; Jul 26; Dec 25 | |
| Dominican Republic | ||
| Santo Domingo | Jan 1, 21; Feb 27; Apr 22; May 1; Sep 24; Dec 25 | |
| Sosua | Jan 1, 21; Feb 27; Apr 22; May 1; Sep 24; Dec 25 | |
| Ecuador | ||
| Quito | Jan 1; Mar 7, 8; Apr 22; May 1, 24; Aug 10; Oct 9; Nov 2,3; Dec 6, 25, 31 | |
| Guatemala | ||
| Antigua | Jan 1; Apr 21, 22; May 1; Jun 25, 30; Jul 25; Sep 15; Oct 20; Nov 1; Dec 25 | |



